Update on the La Quinta Beach Resort 2015 Resale Campaign
It has been a month now since La Quinta Beach Resort Aruba launched its annual resale campaign. The initial 2015 resale list consisted of 41 weeks. The resale campaign of 2015 will continue during the month of September. During the course of August, our sales team managed to sell a total of 23 weeks featured on the resale list. The updated list now consists out of 18 weeks.
The resort is now 99 percent sold. Out of 2448 weeks available at the resort, management has managed to sell 2430 of these available weeks. The week intervals available for purchase run from week 13 (Mar.26-Apr.2) up to week 46 (Nov.12-Nov.19).
The Resale campaign will run up to September 30th, 2015. All these suites will be available for use during 2016. Do not miss out on this wonderful opportunity to own a timeshare suite at La Quinta Beach Resort Aruba.
Resale List -2015 |
|||||||||
Unit | Week | Size of unit | Phase | Resale Price | |||||
2201 | 13 | 1 bdrm executive | Ph II | $1,800 | |||||
106 | 20 | 1 bdrm deluxe | Ph I | $1,700 | |||||
2103 | 20 | 1 bdrm executive | Ph II | $1,800 | |||||
208 | 21 | 2 bdrm deluxe | Ph I | $2,200 | |||||
2104 | 21 | 1 bdrm deluxe | PH I | $1,800 | |||||
2106 | 21 | 1 bdrm executive | Ph II | $1,800 | |||||
104 | 24 | 1 bdrm deluxe | Ph I | $1,700 | |||||
208 | 24 | 2 bdrm deluxe | Ph I | $2,200 | |||||
210 | 25 | 2 bdrm deluxe | Ph I | $2,200 | |||||
103 | 26 | 1 bdrm deluxe | Ph I | $1,700 | |||||
104 | 26 | 1 bdrm deluxe | Ph I | $1,700 | |||||
101 | 27 | 1 bdrm deluxe | Ph I | $1,700 | |||||
207 | 27 | 1 bdrm deluxe | Ph I | $1,700 | |||||
2003 | 34 | 1 bdrm deluxe | Ph II | $1,800 | |||||
207 | 35 | 1 bdrm deluxe | Ph I | $1,700 | |||||
2101 | 35 | 1 bdrm executive | Ph II | $1,800 | |||||
2103 | 37 | 1 bdrm executive | Ph II | $1,800 | |||||
2001 | 46 | 1 bdrm executive | Ph II | $1,800 | |||||
To purchase : | |||||||||
Call Sales Department at : 011-297-5275000 ext. 5007 | |||||||||
E-mail: manager@laquintaaruba.net | |||||||||
Title Transfers included, Maintenance fee is not included | |||||||||
To purchase with wire transfer please add $25 to the purchase price | |||||||||
With credit card add a 4% to purchase price | |||||||||
Will hold unit for only 1 (one) week. | |||||||||
Unit available in 2016 |
Ray johnson
September 10, 2015 at 10:17 pmHi looking to purchase week 20 room 2103 1 bed executive could you tell me if that room is facing the ocean? Also if you could send me a a ketch or layout of all your units so I can see what the views may be THANK YOU RAY JOHNSON phone number is 401- 744-7392 United States providence Rhode Island 02919
jules rosen
September 11, 2015 at 2:54 pmHello
Please advice what yourt maintainence fee’s currently are for 1 and 2 bedroom units. .also what is your reserve balance ?
thanks
Potu
August 12, 2016 at 8:57 pmHow close is the beach with to the property
charlene pack
September 4, 2016 at 8:09 pmHi I want information to purchase unit 2101 or 2104 weeks 34 my email is charlenepack@yahoo.com my phone number is 313 363 3496 from Eastpointe, mi